MERCHANDISER ORDER DETAILS
@extends('LifeAtGainup.Navbar.header') @section('title', 'MERCHANDISER ORDER DETAILS') @section('content')
GIL/OCN03990 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | ITEM | COLOR | ORD QTY | BOM QTY | CUTTING | PRINTING | EMBROIDERY | GAR WASH | LINE | AUDITING | PACKING | SHIPMENT | TRANSFER | ||||||||||||||||||||||||
CUTT | BUND | ACK | PEND | ISSD | RCVD | BAL | ISSD | RCVD | BAL | ISSD | RCVD | BAL | ISSD | RETN | I/P PEND | ISSD | REJT | O/P PEND | REJ% | RCVD | PCKD | PEND | QTY | PEND | OUT | IN | |||||||||||
1 | LADIES TOP | WHITE | 15656 | 15970 | 0 | 0 | 0 | 15970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | LADIES TOP | SILVER GREY 14-0000TCX | 8250 | 8415 | 8424 | 8424 | 7937 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7939 | 0 | 487 | 7330 | 0 | 607 | 0.00 | 7330 | 0 | 7330 | 0 | 0 | 0 | 0 | ||||||
3 | LADIES TOP | NAVY BLAZER-19-3923-TCX | 7744 | 7898 | 7932 | 7932 | 7932 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7932 | 0 | 0 | 5940 | 0 | 1992 | 0.00 | 5940 | 0 | 5940 | 0 | 0 | 0 | 0 | ||||||
4 | LADIES TOP | BLACK | 13250 | 13514 | 13521 | 13521 | 13131 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13131 | 0 | 390 | 11960 | 0 | 1171 | 0.00 | 11960 | 0 | 11960 | 0 | 0 | 0 | 0 | ||||||
44900 | 45797 | 29877 | 29877 | 29000 | 15920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29000 | 0 | 877 | 25230 | 0 | 3770 | 25230 | 0 | 25230 | 0 | 0 | 0 | 0 |
S.No | MODE | TARGET DATE | ALERT DATE |
---|
S.No | TYPE | TASK | QTY | PLAN START | PLAN END | ACTUAL QTY | ACTUAL START | ACTUAL END | RESOURCES | DURATION |
---|---|---|---|---|---|---|---|---|---|---|
Total QTY: |
S.No | ITEM | ITEM TYPE | COLOR | SIZE | REQ_QTY | GRN_QTY | TO BE ORD | TO BE RCVD | ISSUED | STOCK | SUPPLIER | PO NO | PO DATE | PLAN DATE | PO QTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Supplier | Process | PO Qty | GRN Qty | Bal Qty | Bal Per(%) |
---|
Supplier | Process | Item | Color | Size | PO Qty | GRN Qty | Bal Qty | Bal Per(%) |
---|---|---|---|---|---|---|---|---|
Total: |
S.No | ITEM | COLOR | ORDER | BOM | CUTTING | LINE INPUT | LINE OUTPUT | FINISHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QTY | PENDING | QTY | PENDING | QTY | REJ | WIP | REJ% | PCKED | PCK PEND | SHIPPED | SHIP PEND | TFR IN | TFR OUT | |||||
Total: |
S.No | ITEM | COLOR | SIZE | ORDER | BOM | CUTTING | LINE INPUT | LINE OUTPUT | FINISHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QTY | PENDING | QTY | PENDING | QTY | REJ | WIP | REJ% | PCKED | PCK PEND | SHIPPED | SHIP PEND | TFR IN | TFR OUT | ||||||
Total: |
S.No | ACCESS TYPE | APPROVED AMOUNT | PENDING AMOUNT |
---|---|---|---|
Total: | 0 | 0 |
S.No | TYPE | APPROVED AMOUNT | RATE PER PIECE |
---|---|---|---|
Total : | 0 | 0 |
Total: | {{----}} {{-- | --}} {{-- | --}} {{-- | --}} | 0 |
---|