2026-03-30 11:37:44.612 | step 1 | route=eximdash | empId=50294 | query called at=11:37:44.612
2026-03-30 11:37:44.936 | step 2 | route=eximdash | empId=50294 | query=Exim_Dash_Main_Proc | queryMs=323.31
2026-03-30 11:37:44.954 | step 2 | route=eximdash | empId=50294 | query=Exim_Dash_Order_Summary | queryMs=13.89
2026-03-30 11:37:44.957 | step 3 | route=eximdash | empId=50294 | apiMs=345.13 | totalMs=345.13
2026-03-30 11:37:46.983 | step 4 | route=pageRenderd | empId=50294 | Page=Exim Dashboard | page fully loaded at : 11:37:46.983
2026-03-30 11:40:24.499 | step 1 | route=eximdashInvoiceDetails | empId=50294 | query called at=11:40:24.499
2026-03-30 11:40:24.813 | step 2 | route=eximdashInvoiceDetails | empId=50294 | query=Exim_Dash_Invoice_Details_Proc | queryMs=313.19
2026-03-30 11:40:24.816 | step 3 | route=eximdashInvoiceDetails | empId=50294 | apiMs=316.88 | totalMs=316.88
2026-03-30 11:40:25.054 | step 4 | route=pageRenderd | empId=50294 | Page=Exim Dashboard | Invoice Details at : 11:40:25.054
2026-03-30 11:40:28.444 | step 1 | route=eximdashInvoiceValueDetails | empId=50294 | query called at=11:40:28.444
2026-03-30 11:40:28.641 | step 2 | route=eximdashInvoiceValueDetails | empId=50294 | query=Exim_Dash_Invoice_Value_Details_Proc | queryMs=197.11
2026-03-30 11:40:28.644 | step 3 | route=eximdashInvoiceValueDetails | empId=50294 | apiMs=200.29 | totalMs=200.29
2026-03-30 11:40:28.876 | step 4 | route=pageRenderd | empId=50294 | Page=Exim Dashboard | Invoice Value Details at : 11:40:28.876
2026-03-30 11:40:56.315 | step 1 | route=eximdashInvoiceValueDetails | empId=50294 | query called at=11:40:56.315
2026-03-30 11:40:56.366 | step 2 | route=eximdashInvoiceValueDetails | empId=50294 | query=Exim_Dash_Invoice_Value_Details_Proc | queryMs=50.67
2026-03-30 11:40:56.368 | step 3 | route=eximdashInvoiceValueDetails | empId=50294 | apiMs=53.80 | totalMs=53.80
2026-03-30 11:40:56.624 | step 4 | route=pageRenderd | empId=50294 | Page=Exim Dashboard | Invoice Value Details at : 11:40:56.624
2026-03-30 11:42:50.812 | step 1 | route=eximdash | empId=50294 | query called at=11:42:50.812
2026-03-30 11:42:50.935 | step 2 | route=eximdash | empId=50294 | query=Exim_Dash_Main_Proc | queryMs=122.48
2026-03-30 11:42:50.963 | step 2 | route=eximdash | empId=50294 | query=Exim_Dash_Order_Summary | queryMs=24.51
2026-03-30 11:42:50.965 | step 3 | route=eximdash | empId=50294 | apiMs=153.73 | totalMs=153.73
2026-03-30 11:42:52.434 | step 4 | route=pageRenderd | empId=50294 | Page=Exim Dashboard | page fully loaded at : 11:42:52.434
2026-03-30 11:42:54.726 | step 1 | route=eximdashInvoiceValueDetails | empId=50294 | query called at=11:42:54.726
2026-03-30 11:42:54.742 | step 2 | route=eximdashInvoiceValueDetails | empId=50294 | query=Exim_Dash_Invoice_Value_Details_Proc | queryMs=15.84
2026-03-30 11:42:54.745 | step 3 | route=eximdashInvoiceValueDetails | empId=50294 | apiMs=19.74 | totalMs=19.74
2026-03-30 11:42:55.016 | step 4 | route=pageRenderd | empId=50294 | Page=Exim Dashboard | Invoice Value Details at : 11:42:55.016
2026-03-30 11:42:58.611 | step 1 | route=eximdashDrawbackDetails | empId=50294 | query called at=11:42:58.611
2026-03-30 11:43:00.230 | step 2 | route=eximdashDrawbackDetails | empId=50294 | query=Exim_Dash_Drawback_Details_Proc | queryMs=1619.1
2026-03-30 11:43:00.231 | step 3 | route=eximdashDrawbackDetails | empId=50294 | apiMs=1,620.53 | totalMs=1,620.53
2026-03-30 11:43:00.465 | step 4 | route=pageRenderd | empId=50294 | Page=Exim Dashboard | Drawback Details at : 11:43:00.465
2026-03-30 11:50:16.657 | step 1 | route=eximdash | empId=50294 | query called at=11:50:16.657
2026-03-30 11:50:16.889 | step 2 | route=eximdash | empId=50294 | query=Exim_Dash_Main_Proc | queryMs=231.13
2026-03-30 11:50:16.952 | step 2 | route=eximdash | empId=50294 | query=Exim_Dash_Order_Summary | queryMs=59.93
2026-03-30 11:50:16.955 | step 3 | route=eximdash | empId=50294 | apiMs=298.17 | totalMs=298.17
2026-03-30 11:50:17.506 | step 4 | route=pageRenderd | empId=50294 | Page=Exim Dashboard | page fully loaded at : 11:50:17.506
2026-03-30 14:21:38.148 | step 1 | route=eximdash | empId=68488 | query called at=14:21:38.148
2026-03-30 14:21:38.519 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=369.83
2026-03-30 14:21:38.546 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=23.99
2026-03-30 14:21:38.547 | step 3 | route=eximdash | empId=68488 | apiMs=398.58 | totalMs=398.58
2026-03-30 14:21:43.158 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 14:21:43.158
2026-03-30 14:22:02.709 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=14:22:02.709
2026-03-30 14:22:02.845 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=134.97
2026-03-30 14:22:02.862 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=13.71
2026-03-30 14:22:02.865 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=156.13 | totalMs=156.13
2026-03-30 14:22:09.550 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=14:22:09.550
2026-03-30 14:22:13.208 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=3657.41
2026-03-30 14:22:13.335 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=125.96
2026-03-30 14:22:13.335 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=3,785.77 | totalMs=3,785.77
2026-03-30 14:48:46.644 | step 1 | route=eximdash | empId=68488 | query called at=14:48:46.644
2026-03-30 14:48:46.783 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=138.18
2026-03-30 14:48:46.802 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=18.76
2026-03-30 14:48:46.803 | step 3 | route=eximdash | empId=68488 | apiMs=159.03 | totalMs=159.03
2026-03-30 14:48:47.319 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 14:48:47.319
2026-03-30 14:49:29.108 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=14:49:29.108
2026-03-30 14:49:30.776 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1668.05
2026-03-30 14:49:30.847 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=70.11
2026-03-30 14:49:30.848 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=1,740.33 | totalMs=1,740.33
2026-03-30 14:54:52.585 | step 1 | route=eximdash | empId=68488 | query called at=14:54:52.585
2026-03-30 14:54:54.942 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=2355.45
2026-03-30 14:54:55.071 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=128.37
2026-03-30 14:54:55.074 | step 3 | route=eximdash | empId=68488 | apiMs=2,489.05 | totalMs=2,489.05
2026-03-30 14:54:55.955 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 14:54:55.955
2026-03-31 09:18:20.012 | step 1 | route=eximdash | empId=68488 | query called at=09:18:20.012
2026-03-31 09:18:23.284 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=3271.91
2026-03-31 09:18:23.427 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=141.87
2026-03-31 09:18:23.431 | step 3 | route=eximdash | empId=68488 | apiMs=3,418.85 | totalMs=3,418.85
2026-03-31 09:18:24.307 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 09:18:24.307
2026-03-31 09:19:02.952 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=09:19:02.952
2026-03-31 09:19:04.063 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1110.29
2026-03-31 09:19:04.193 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=129
2026-03-31 09:19:04.196 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=1,243.99 | totalMs=1,243.99
2026-03-31 11:10:38.735 | step 1 | route=eximdash | empId=68488 | query called at=11:10:38.735
2026-03-31 11:10:40.563 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1827.46
2026-03-31 11:10:40.631 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=67.75
2026-03-31 11:10:40.634 | step 3 | route=eximdash | empId=68488 | apiMs=1,899.83 | totalMs=1,899.83
2026-03-31 11:10:44.255 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 11:10:44.255
2026-03-31 11:11:02.077 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=11:11:02.077
2026-03-31 11:11:03.001 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=922.66
2026-03-31 11:11:03.115 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=113.44
2026-03-31 11:11:03.118 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=1,041.07 | totalMs=1,041.07
2026-03-31 11:37:57.605 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=11:37:57.605
2026-03-31 11:37:59.410 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1804.22
2026-03-31 11:37:59.509 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=97.75
2026-03-31 11:37:59.512 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=1,906.99 | totalMs=1,906.99
2026-03-31 11:38:24.383 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=11:38:24.383
2026-03-31 11:38:24.730 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=346.09
2026-03-31 11:38:24.828 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=94.57
2026-03-31 11:38:24.829 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=445.53 | totalMs=445.53
2026-03-31 11:38:30.639 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=11:38:30.639
2026-03-31 11:38:30.890 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=251.04
2026-03-31 11:38:30.974 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=82.99
2026-03-31 11:38:30.975 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=336.72 | totalMs=336.72
2026-03-31 12:04:51.489 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:04:51.489
2026-03-31 12:04:54.009 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=2519.67
2026-03-31 12:04:54.135 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=125.48
2026-03-31 12:04:54.139 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=2,650.22 | totalMs=2,650.22
2026-03-31 12:13:18.958 | step 1 | route=eximdashInvoiceDetails | empId=68488 | query called at=12:13:18.958
2026-03-31 12:13:19.023 | step 2 | route=eximdashInvoiceDetails | empId=68488 | query=Exim_Dash_Invoice_Details_Proc | queryMs=64.14
2026-03-31 12:13:19.026 | step 3 | route=eximdashInvoiceDetails | empId=68488 | apiMs=68.59 | totalMs=68.59
2026-03-31 12:13:19.732 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | Invoice Details at : 12:13:19.732
2026-03-31 12:13:49.361 | step 1 | route=eximdashAdvLicenseDetails | empId=68488 | query called at=12:13:49.361
2026-03-31 12:13:50.240 | step 2 | route=eximdashAdvLicenseDetails | empId=68488 | query=Exim_Dash_AdvLicense_Details_Proc | queryMs=878.47
2026-03-31 12:13:50.241 | step 3 | route=eximdashAdvLicenseDetails | empId=68488 | apiMs=879.99 | totalMs=879.99
2026-03-31 12:13:50.741 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | Advance License Details at : 12:13:50.741
2026-03-31 12:28:35.786 | step 1 | route=eximdashAdvLicenseDetails | empId=68488 | query called at=12:28:35.786
2026-03-31 12:28:35.858 | step 2 | route=eximdashAdvLicenseDetails | empId=68488 | query=Exim_Dash_AdvLicense_Details_Proc | queryMs=70.43
2026-03-31 12:28:35.858 | step 3 | route=eximdashAdvLicenseDetails | empId=68488 | apiMs=71.97 | totalMs=71.97
2026-03-31 12:28:36.211 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | Advance License Details at : 12:28:36.211
2026-03-31 12:41:49.361 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:41:49.361
2026-03-31 12:41:50.164 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=802.02
2026-03-31 12:41:50.217 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=52.19
2026-03-31 12:41:50.220 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=859.05 | totalMs=859.05
2026-03-31 12:41:57.470 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:41:57.470
2026-03-31 12:41:57.782 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=311.39
2026-03-31 12:41:57.828 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=44.48
2026-03-31 12:41:57.828 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=358.16 | totalMs=358.16
2026-03-31 12:42:03.026 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:42:03.026
2026-03-31 12:42:03.287 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=260.34
2026-03-31 12:42:03.374 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=83.43
2026-03-31 12:42:03.375 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=348.92 | totalMs=348.92
2026-03-31 12:42:26.414 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:42:26.414
2026-03-31 12:42:28.408 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1993.24
2026-03-31 12:42:28.521 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=112.67
2026-03-31 12:42:28.525 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=2,110.94 | totalMs=2,110.94
2026-03-31 12:53:49.491 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:53:49.491
2026-03-31 12:53:50.397 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=905.3
2026-03-31 12:53:50.456 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=58.66
2026-03-31 12:53:50.457 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=966.14 | totalMs=966.14
2026-03-31 12:53:58.095 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:53:58.095
2026-03-31 12:53:58.426 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=330.14
2026-03-31 12:53:58.516 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=85.66
2026-03-31 12:53:58.516 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=421.07 | totalMs=421.07
2026-03-31 12:54:09.750 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:54:09.750
2026-03-31 12:54:09.999 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=248.33
2026-03-31 12:54:10.086 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=83.19
2026-03-31 12:54:10.086 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=335.95 | totalMs=335.95
2026-03-31 12:54:37.576 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:54:37.576
2026-03-31 12:54:37.713 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=136.25
2026-03-31 12:54:37.765 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=48.33
2026-03-31 12:54:37.768 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=192.08 | totalMs=192.08
2026-03-31 12:55:22.149 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:55:22.149
2026-03-31 12:55:22.492 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=342.25
2026-03-31 12:55:22.565 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=69.46
2026-03-31 12:55:22.566 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=416.73 | totalMs=416.73
2026-03-31 12:55:28.571 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:55:28.571
2026-03-31 12:55:28.761 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=188.52
2026-03-31 12:55:28.889 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=127.45
2026-03-31 12:55:28.889 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=317.77 | totalMs=317.77
2026-03-31 12:55:34.027 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:55:34.027
2026-03-31 12:55:34.608 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=581.24
2026-03-31 12:55:34.727 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=117.49
2026-03-31 12:55:34.730 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=703.30 | totalMs=703.30
2026-03-31 12:55:40.501 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:55:40.501
2026-03-31 12:55:41.349 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=847.08
2026-03-31 12:55:41.472 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=122.07
2026-03-31 12:55:41.475 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=973.86 | totalMs=973.86
2026-03-31 12:55:48.484 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:55:48.484
2026-03-31 12:55:49.014 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=529.09
2026-03-31 12:55:49.104 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=88.76
2026-03-31 12:55:49.107 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=622.55 | totalMs=622.55
2026-03-31 12:55:57.908 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=12:55:57.908
2026-03-31 12:56:00.152 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=2243.61
2026-03-31 12:56:00.248 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=94.87
2026-03-31 12:56:00.251 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=2,343.73 | totalMs=2,343.73
2026-03-31 13:12:41.581 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=13:12:41.581
2026-03-31 13:12:44.357 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=2775.92
2026-03-31 13:12:44.488 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=130.36
2026-03-31 13:12:44.492 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=2,911.30 | totalMs=2,911.30
2026-03-31 14:56:48.345 | step 1 | route=eximdash | empId=68488 | query called at=14:56:48.345
2026-03-31 14:56:53.724 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=5378.25
2026-03-31 14:56:53.858 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=133.56
2026-03-31 14:56:53.859 | step 3 | route=eximdash | empId=68488 | apiMs=5,513.70 | totalMs=5,513.70
2026-03-31 14:56:54.775 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 14:56:54.775
2026-03-31 14:59:13.810 | step 1 | route=eximdash | empId=68488 | query called at=14:59:13.810
2026-03-31 14:59:15.460 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1649.41
2026-03-31 14:59:15.591 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=129.81
2026-03-31 14:59:15.591 | step 3 | route=eximdash | empId=68488 | apiMs=1,780.91 | totalMs=1,780.91
2026-03-31 14:59:16.497 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 14:59:16.497
2026-03-31 15:00:07.173 | step 1 | route=eximdash | empId=68488 | query called at=15:00:07.173
2026-03-31 15:00:08.202 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1028.82
2026-03-31 15:00:08.316 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=113.08
2026-03-31 15:00:08.316 | step 3 | route=eximdash | empId=68488 | apiMs=1,143.56 | totalMs=1,143.56
2026-03-31 15:01:16.479 | step 1 | route=eximdash | empId=68488 | query called at=15:01:16.479
2026-03-31 15:01:17.989 | step 1 | route=eximdash | empId=68488 | query called at=15:01:17.989
2026-03-31 15:01:24.082 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=7603.02
2026-03-31 15:01:24.315 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=6325.2
2026-03-31 15:01:24.377 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=293.79
2026-03-31 15:01:24.377 | step 3 | route=eximdash | empId=68488 | apiMs=7,898.63 | totalMs=7,898.63
2026-03-31 15:01:24.428 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=112.74
2026-03-31 15:01:24.429 | step 3 | route=eximdash | empId=68488 | apiMs=6,439.67 | totalMs=6,439.67
2026-03-31 15:01:25.325 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 15:01:25.325
2026-03-31 15:01:42.450 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=15:01:42.450
2026-03-31 15:01:42.749 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=298.54
2026-03-31 15:01:42.834 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=84.39
2026-03-31 15:01:42.835 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=384.51 | totalMs=384.51
2026-03-31 15:08:39.677 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=15:08:39.677
2026-03-31 15:08:43.331 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=3653.11
2026-03-31 15:08:43.559 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=226.9
2026-03-31 15:08:43.559 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=3,881.88 | totalMs=3,881.88
2026-03-31 16:26:55.009 | step 1 | route=eximdash | empId=68488 | query called at=16:26:55.009
2026-03-31 16:26:56.284 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1274.82
2026-03-31 16:26:56.355 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=70.1
2026-03-31 16:26:56.355 | step 3 | route=eximdash | empId=68488 | apiMs=1,346.14 | totalMs=1,346.14
2026-03-31 16:26:57.255 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 16:26:57.255
2026-03-31 16:27:00.990 | step 1 | route=eximdash | empId=68488 | query called at=16:27:00.990
2026-03-31 16:27:01.935 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=944.8
2026-03-31 16:27:01.992 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=56.59
2026-03-31 16:27:01.996 | step 3 | route=eximdash | empId=68488 | apiMs=1,006.07 | totalMs=1,006.07
2026-03-31 16:27:03.283 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 16:27:03.283
2026-03-31 16:27:24.558 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=16:27:24.558
2026-03-31 16:27:25.379 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=820.19
2026-03-31 16:27:25.505 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=125.78
2026-03-31 16:27:25.508 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=950.25 | totalMs=950.25
2026-03-31 17:33:56.583 | step 1 | route=eximdash | empId=68488 | query called at=17:33:56.583
2026-03-31 17:33:58.015 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=1431.28
2026-03-31 17:33:58.143 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=127.73
2026-03-31 17:33:58.147 | step 3 | route=eximdash | empId=68488 | apiMs=1,563.69 | totalMs=1,563.69
2026-03-31 17:33:59.236 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 17:33:59.236
2026-04-01 09:18:38.450 | step 1 | route=eximdash | empId=68488 | query called at=09:18:38.450
2026-04-01 09:18:38.653 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=201.96
2026-04-01 09:18:38.678 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=22
2026-04-01 09:18:38.681 | step 3 | route=eximdash | empId=68488 | apiMs=230.81 | totalMs=230.81
2026-04-01 09:18:39.108 | step 4 | route=pageRenderd | empId=68488 | Page=Exim Dashboard | page fully loaded at : 09:18:39.108
2026-04-01 09:18:48.955 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=09:18:48.955
2026-04-01 09:18:49.743 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=786.78
2026-04-01 09:18:49.753 | step 2 | route=eximdashDateFilter | empId=68488 | query=Exim_Dash_Order_Summary | queryMs=9.69
2026-04-01 09:18:49.756 | step 3 | route=eximdashDateFilter | empId=68488 | apiMs=800.82 | totalMs=800.82
2026-04-01 09:19:36.827 | step 1 | route=eximdashDateFilter | empId=68488 | query called at=09:19:36.827
2026-04-02 18:06:05.612 | step 1 | route=eximdash | empId=68488 | query called at=18:06:05.612
2026-04-02 18:06:06.601 | step 2 | route=eximdash | empId=68488 | query=Exim_Dash_Main_Proc | queryMs=988.47
