2026-03-04 17:13:49.266 | step 1 | route=IT_Ticket | empId=50294 | query called at=17:13:49.266
2026-03-04 17:13:49.301 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=34.56
2026-03-04 17:13:49.307 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=1.43
2026-03-04 17:13:49.308 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=1.06
2026-03-04 17:13:49.310 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=1.07
2026-03-04 17:13:49.333 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_it_Ticket_Details | queryMs=22.63
2026-03-04 17:13:49.370 | step 2 | route=IT_Ticket | empId=50294 | query=VMS_Comp_login_proc | queryMs=36.95
2026-03-04 17:13:49.371 | step 3 | route=IT_Ticket | empId=50294 | apiMs=105.03 | totalMs=105.03
2026-03-04 17:13:49.371 | step 1 | route=IT_Ticket | empId=50294 | query called at=17:13:49.371
2026-03-04 17:13:49.390 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=17.87
2026-03-04 17:13:49.391 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=1.06
2026-03-04 17:13:49.393 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=1.03
2026-03-04 17:13:49.393 | step 3 | route=IT_Ticket | empId=50294 | apiMs=21.70 | totalMs=21.70
2026-03-04 17:13:52.330 | step 1 | route=IT_Ticket | empId=50294 | query called at=17:13:52.330
2026-03-04 17:13:52.340 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=10.08
2026-03-04 17:13:52.345 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=1.17
2026-03-04 17:13:52.349 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=1
2026-03-04 17:13:52.350 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=1
2026-03-04 17:13:52.351 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_it_Ticket_Details | queryMs=1.03
2026-03-04 17:13:52.385 | step 2 | route=IT_Ticket | empId=50294 | query=VMS_Comp_login_proc | queryMs=32.88
2026-03-04 17:13:52.385 | step 3 | route=IT_Ticket | empId=50294 | apiMs=55.35 | totalMs=55.35
2026-03-04 17:13:52.386 | step 1 | route=IT_Ticket | empId=50294 | query called at=17:13:52.386
2026-03-04 17:13:52.387 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=1.08
2026-03-04 17:13:52.389 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=0.97
2026-03-04 17:13:52.390 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=1
2026-03-04 17:13:52.390 | step 3 | route=IT_Ticket | empId=50294 | apiMs=4.73 | totalMs=4.73
2026-03-04 17:14:00.854 | step 1 | route=IT_Ticket | empId=50294 | query called at=17:14:00.854
2026-03-04 17:14:00.864 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=9.81
2026-03-04 17:14:00.869 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=1.86
2026-03-04 17:14:00.874 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=0.77
2026-03-04 17:14:00.875 | step 2 | route=IT_Ticket | empId=50294 | query=KPI_IT_Ticket_Details_New | queryMs=0.73
2026-03-04 17:14:00.876 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_it_Ticket_Details | queryMs=0.83
2026-03-04 17:14:00.894 | step 2 | route=IT_Ticket | empId=50294 | query=VMS_Comp_login_proc | queryMs=17.2
2026-03-04 17:14:00.894 | step 3 | route=IT_Ticket | empId=50294 | apiMs=40.60 | totalMs=40.60
2026-03-04 17:14:00.895 | step 1 | route=IT_Ticket | empId=50294 | query called at=17:14:00.895
2026-03-04 17:14:00.897 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=1.21
2026-03-04 17:14:00.898 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=0.77
2026-03-04 17:14:00.899 | step 2 | route=IT_Ticket | empId=50294 | query=Kpi_HW_Ticket_Details | queryMs=0.78
2026-03-04 17:14:00.899 | step 3 | route=IT_Ticket | empId=50294 | apiMs=4.59 | totalMs=4.59
